Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/05/2026 02:11:58 | 0POL | 0,00554866 | |||||
transfer | 03/05/2026 02:11:58 | 0POL | 0,00752371 | |||||
handleOps | 03/05/2026 02:11:58 | 0POL | 0,02121166 | |||||
handleOps | 03/05/2026 02:11:58 | 0POL | 0,02121009 | |||||
0x6f074e32 | 03/05/2026 02:11:58 | 0,00791882 | 0,0139458 | |||||
transfer | 03/05/2026 02:11:58 | 0POL | 0,00803632 | |||||
0x0301c400 | 03/05/2026 02:11:58 | 0POL | 0,03170502 | |||||
mintBatch | 03/05/2026 02:11:58 | 0POL | 0,00745443 | |||||
transfer | 03/05/2026 02:11:58 | 0POL | 0,00840575 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00731701 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00731701 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00732389 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00731701 | |||||
setApprovalForAll | 03/05/2026 02:11:58 | 0POL | 0,00658772 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00732389 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00731701 | |||||
setApprovalForAll | 03/05/2026 02:11:58 | 0POL | 0,00658084 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00732389 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00731701 | |||||
approve | 03/05/2026 02:11:58 | 0POL | 0,00732389 |
