Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 02/05/2026 13:19:26 | 0POL | 0,0433229 | |||||
0x3c2b4399 | 02/05/2026 13:19:26 | 0POL | 0,03951569 | |||||
0x3c2b4399 | 02/05/2026 13:19:26 | 0POL | 0,04499001 | |||||
0x3c2b4399 | 02/05/2026 13:19:26 | 0POL | 0,09736385 | |||||
0x3c2b4399 | 02/05/2026 13:19:26 | 0POL | 0,09516212 | |||||
0x3c2b4399 | 02/05/2026 13:19:26 | 0POL | 0,09270342 | |||||
execTransaction | 02/05/2026 13:19:26 | 0POL | 0,09620081 | |||||
transferWithAuthorization | 02/05/2026 13:19:26 | 0POL | 0,01963087 | |||||
transferFrom | 02/05/2026 13:19:26 | 0POL | 0,01728995 | |||||
forward | 02/05/2026 13:19:26 | 0POL | 0,0333376 | |||||
execTransaction | 02/05/2026 13:19:26 | 0POL | 0,0288376 | |||||
claim | 02/05/2026 13:19:26 | 0POL | 0,03374917 | |||||
forward | 02/05/2026 13:19:26 | 0POL | 0,03651697 | |||||
forward | 02/05/2026 13:19:26 | 0POL | 0,03657828 | |||||
forward | 02/05/2026 13:19:26 | 0POL | 0,03655919 | |||||
0xd9f0f7f5 | 02/05/2026 13:19:26 | 0POL | 0,03638857 | |||||
approve | 02/05/2026 13:19:26 | 0POL | 0,01258909 | |||||
unstake | 02/05/2026 13:19:26 | 0POL | 0,01948882 | |||||
0x46a73fb1 | 02/05/2026 13:19:26 | 0POL | 0,07377337 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026 13:19:26 | 0POL | 0,0999845 |
