Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
02/05/2026 05:37:02 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
02/05/2026 05:36:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00842957 | |||||
02/05/2026 05:36:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02/05/2026 05:36:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02/05/2026 05:36:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181969 | |||||
02/05/2026 05:36:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0073677 | |||||
02/05/2026 05:36:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
02/05/2026 05:36:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
02/05/2026 05:36:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 | |||||
02/05/2026 05:36:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
02/05/2026 05:36:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00826624 | |||||
02/05/2026 05:36:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
02/05/2026 05:36:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06202883 | |||||
02/05/2026 05:36:32 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
02/05/2026 05:36:31 | -- | Value Transfer | 13 432,82876457 | 0,0005775 | |||||
02/05/2026 05:36:28 | -- | Value Transfer | 597,0143225 | 0,0005775 | |||||
02/05/2026 05:36:26 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00747517 | |||||
02/05/2026 05:36:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
02/05/2026 05:36:23 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
02/05/2026 05:36:22 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 |
