Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
G transfer | 04/05/2026 14:57:52 | 15 | 0,0378 | |||||
G transfer | 04/05/2026 16:09:15 | 14,949348 | 0,0378 | |||||
0x70485155 | 04/05/2026 02:40:05 | 14,86681983 | 0,505692 | |||||
0x70485155 | 04/05/2026 02:45:11 | 14,86681983 | 0,5057136 | |||||
G transfer | 04/05/2026 14:22:04 | 14,84357323 | 0,0378 | |||||
0x70485155 | 04/05/2026 20:05:06 | 14,77222131 | 0,5980104 | |||||
G transfer | 04/05/2026 05:37:21 | 14,6369926 | 0,0378 | |||||
G transfer | 04/05/2026 15:37:01 | 14,5 | 0,0378 | |||||
G transfer | 04/05/2026 15:37:35 | 14,449348 | 0,0378 | |||||
increasePoint | 03/05/2026 23:17:23 | 14,0607424 | 0,1554336 | |||||
increasePoint | 03/05/2026 23:41:40 | 14,0607424 | 0,1554552 | |||||
increasePoint | 03/05/2026 23:03:13 | 14,0607424 | 0,155412 | |||||
increasePoint | 03/05/2026 23:03:30 | 14,0607424 | 0,1554552 | |||||
increasePoint | 03/05/2026 23:45:47 | 14,0607424 | 0,1554552 | |||||
increasePoint | 04/05/2026 01:14:53 | 14,0607424 | 0,1862136 | |||||
increasePoints | 04/05/2026 01:25:03 | 14,0607424 | 0,1674144 | |||||
increasePoint | 03/05/2026 23:13:55 | 14,0607424 | 0,1554336 | |||||
increasePoint | 03/05/2026 23:14:05 | 14,0607424 | 0,155412 | |||||
increasePoint | 03/05/2026 23:33:17 | 14,0607424 | 0,1554552 | |||||
increasePoint | 04/05/2026 02:03:13 | 14,0607424 | 0,155412 |
