Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
executeFFsYo | 16/11/2025 17:50:47 | < 0,00000001 | 0,00001007 | |||||
transfer | 16/11/2025 17:50:47 | 0ETH | 0,00003297 | |||||
transfer | 16/11/2025 17:50:47 | 0ETH | 0,00002602 | |||||
0xb80c2f09 | 16/11/2025 17:50:47 | 0ETH | 0,00013877 | |||||
approve | 16/11/2025 17:50:47 | 0ETH | 0,00002879 | |||||
0xb80c2f09 | 16/11/2025 17:50:47 | 0,055 | 0,00010063 | |||||
ETH transfer | 16/11/2025 17:50:47 | 0,024672 | 0,00001185 | |||||
ETH transfer | 16/11/2025 17:50:47 | 0,000157 | 0,00001185 | |||||
forward | 16/11/2025 17:50:47 | 0ETH | 0,00004174 | |||||
forward | 16/11/2025 17:50:47 | 0ETH | 0,00010579 | |||||
transfer | 16/11/2025 17:50:47 | 0ETH | 0,00002332 | |||||
dagSwapByOrderId | 16/11/2025 17:50:47 | 0ETH | 0,00029539 | |||||
executeFFsYo | 16/11/2025 17:50:47 | < 0,00000001 | 0,00000988 | |||||
executeFFsYo | 16/11/2025 17:50:47 | < 0,00000001 | 0,00000818 | |||||
ETH transfer | 16/11/2025 17:50:47 | 0,069979 | 0,000021 | |||||
ETH transfer | 16/11/2025 17:50:47 | 0,00109787 | 0,000021 | |||||
transfer | 16/11/2025 17:50:47 | 0ETH | 0,00004907 | |||||
transfer | 16/11/2025 17:50:47 | 0ETH | 0,00004907 | |||||
ETH transfer | 16/11/2025 17:50:47 | 0,00010072 | 0,00002235 | |||||
ETH transfer | 16/11/2025 17:50:47 | 0,00017178 | 0,00002235 |
