Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
deposit | 04/05/2026 04:56:48 | 0,00067612 | 0BNB | |||||
dagSwapByOrderId | 04/05/2026 04:56:48 | 0BNB | 0,00001279 | |||||
BNB transfer | 04/05/2026 04:56:48 | 0BNB | 0BNB | |||||
BNB transfer | 04/05/2026 04:56:48 | 0,34677859 | 0,00000126 | |||||
BNB transfer | 04/05/2026 04:56:48 | < 0,00000001 | 0,00002836 | |||||
BNB transfer | 04/05/2026 04:56:48 | 0,3973884 | 0,00000126 | |||||
0x47fdcd6f | 04/05/2026 04:56:48 | 0BNB | 0,00000684 | |||||
0x69f7b6ae | 04/05/2026 04:56:48 | 0BNB | 0,00000178 | |||||
claim | 04/05/2026 04:56:48 | 0BNB | 0,00002049 | |||||
BNB transfer | 04/05/2026 04:56:48 | 0,53818527 | 0,00000126 | |||||
swapExactTokensForTokens | 04/05/2026 04:56:48 | 0BNB | 0,00000591 | |||||
BNB transfer | 04/05/2026 04:56:48 | 0,56220176 | 0,00000126 | |||||
0x00008f20 | 04/05/2026 04:56:48 | 0BNB | 0,00000267 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/05/2026 04:56:48 | 0BNB | 0,00000702 | |||||
modifyLiquidities | 04/05/2026 04:56:48 | 0BNB | 0,00001046 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026 04:56:48 | 0BNB | 0,00000814 | |||||
transfer | 04/05/2026 04:56:48 | 0BNB | 0,00000271 | |||||
claim | 04/05/2026 04:56:48 | 0BNB | 0,0000238 | |||||
transfer | 04/05/2026 04:56:48 | 0BNB | 0,00000172 | |||||
transfer | 04/05/2026 04:56:48 | 0BNB | 0,00000345 |
