Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
checkIn | 07/05/2026 15:17:27 | 0BNB | 0,00000165 | |||||
0x810c705b | 07/05/2026 15:17:27 | 0,04047264 | 0,00001511 | |||||
checkIn | 07/05/2026 15:17:27 | 0BNB | 0,00000165 | |||||
modifyLiquidities | 07/05/2026 15:17:27 | 0BNB | 0,00001039 | |||||
dagSwapByOrderId | 07/05/2026 15:17:27 | 0BNB | 0,00001369 | |||||
checkIn | 07/05/2026 15:17:27 | 0BNB | 0,00000165 | |||||
checkIn | 07/05/2026 15:17:27 | 0BNB | 0,00000165 | |||||
transfer | 07/05/2026 15:17:27 | 0BNB | 0,00000191 | |||||
0x69fc3ca5 | 07/05/2026 15:17:27 | 0BNB | 0,00000196 | |||||
transfer | 07/05/2026 15:17:27 | 0BNB | 0,00000164 | |||||
0x69fc3ca4 | 07/05/2026 15:17:27 | 0BNB | 0,00000178 | |||||
0x69fc3ca5 | 07/05/2026 15:17:27 | 0BNB | 0,00000178 | |||||
transfer | 07/05/2026 15:17:27 | 0BNB | 0,0000025 | |||||
transfer | 07/05/2026 15:17:27 | 0BNB | 0,00000335 | |||||
BNB transfer | 07/05/2026 15:17:27 | 0,07153742 | 0,00000126 | |||||
claim | 07/05/2026 15:17:27 | 0BNB | 0,00000529 | |||||
0x231dd7a7 | 07/05/2026 15:17:27 | 0BNB | 0,00000559 | |||||
withdraw | 07/05/2026 15:17:27 | 0BNB | 0,00000828 | |||||
exactInputV2Swap | 07/05/2026 15:17:27 | 0BNB | 0,00001072 | |||||
transfer | 07/05/2026 15:17:27 | 0BNB | 0,00000622 |
