Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/05/2026 05:17:10 | 0BNB | 0,00003008 | |||||
0xeb45ea16 | 03/05/2026 05:17:10 | 0BNB | 0,00000509 | |||||
0x4a44bd69 | 03/05/2026 05:17:10 | 0BNB | 0,00000413 | |||||
0x69f669f3 | 03/05/2026 05:17:10 | 0BNB | 0,00000178 | |||||
0x4d6d5089 | 03/05/2026 05:17:10 | 0BNB | 0,00001381 | |||||
approve | 03/05/2026 05:17:10 | 0BNB | 0,0000047 | |||||
0x32c0611f | 03/05/2026 05:17:10 | 0BNB | 0,00000924 | |||||
0x0c7794a2 | 03/05/2026 05:17:10 | 0BNB | 0BNB | |||||
0xc00005b8 | 03/05/2026 05:17:10 | 0BNB | 0,00000265 | |||||
stake | 03/05/2026 05:17:10 | 0BNB | 0,00001049 | |||||
0x4d6d5089 | 03/05/2026 05:17:10 | 0BNB | 0,00001457 | |||||
0x480005b8 | 03/05/2026 05:17:10 | 0BNB | 0,00000265 | |||||
0x4a44bd69 | 03/05/2026 05:17:10 | 0BNB | 0,00000321 | |||||
0x4a44bd69 | 03/05/2026 05:17:10 | 0BNB | 0,00000365 | |||||
dagSwapByOrderId | 03/05/2026 05:17:10 | 0BNB | 0,00003061 | |||||
BNB transfer | 03/05/2026 05:17:10 | 0BNB | 0,0000021 | |||||
transfer | 03/05/2026 05:17:10 | 0BNB | 0,00000297 | |||||
transfer | 03/05/2026 05:17:10 | 0BNB | 0,00003795 | |||||
0x7b226164 | 03/05/2026 05:17:10 | 0BNB | 0,00000287 | |||||
0x40140a31 | 03/05/2026 05:17:10 | 0BNB | 0,00002391 |
