Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputV3Swap | 04/05/2026 06:31:00 | 0BNB | 0,00001075 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000144 | |||||
0xf7e6666d | 04/05/2026 06:31:00 | 0BNB | 0,0000068 | |||||
approve | 04/05/2026 06:31:00 | 0BNB | 0,00000244 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000214 | |||||
0xeb9425e1 | 04/05/2026 06:31:00 | 0BNB | 0,00000187 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000214 | |||||
0x08b7e1b5 | 04/05/2026 06:31:00 | 0BNB | 0,00000348 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000231 | |||||
0x69f7ccc2 | 04/05/2026 06:31:00 | 0BNB | 0,00000196 | |||||
exactInputV2Swap | 04/05/2026 06:31:00 | 0BNB | 0,00001405 | |||||
exactInputV3Swap | 04/05/2026 06:31:00 | 0BNB | 0,00001164 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000392 | |||||
claimRewards | 04/05/2026 06:31:00 | 0BNB | 0,00000492 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/05/2026 06:31:00 | 0BNB | 0,00001626 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000195 | |||||
BNB transfer | 04/05/2026 06:31:00 | 0,00008 | 0,0000021 | |||||
transfer | 04/05/2026 06:31:00 | 0BNB | 0,00000226 | |||||
0x4de165c3 | 04/05/2026 06:31:00 | 0BNB | 0,00006876 | |||||
claim | 04/05/2026 06:31:00 | 0BNB | 0,00000359 |
