Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 03/05/2026 15:17:52 | 0,0215 | 0,00000527 | |||||
sell | 03/05/2026 15:17:52 | 0BNB | 0,00000704 | |||||
exactInputSingle | 03/05/2026 15:17:52 | 0BNB | 0,00000675 | |||||
newTokenV2 | 03/05/2026 15:17:52 | 0,00000309 | 0,00006356 | |||||
claimRewards | 03/05/2026 15:17:52 | 0BNB | 0,00000464 | |||||
0x1270d52a | 03/05/2026 15:17:52 | 0BNB | 0,00000111 | |||||
execute | 03/05/2026 15:17:52 | 0BNB | 0,00000624 | |||||
0x0169f6f6 | 03/05/2026 15:17:52 | 0BNB | 0,00000265 | |||||
transfer | 03/05/2026 15:17:52 | 0BNB | 0,00000148 | |||||
withdraw | 03/05/2026 15:17:52 | 0BNB | 0,00002483 | |||||
0x810c705b | 03/05/2026 15:17:52 | 0BNB | 0,00001236 | |||||
transfer | 03/05/2026 15:17:52 | 0BNB | 0,00000172 | |||||
sellTokensForUSDT | 03/05/2026 15:17:52 | 0BNB | 0,00001024 | |||||
handleOps | 03/05/2026 15:17:52 | 0BNB | 0,00000714 | |||||
disperseTokenSimple | 03/05/2026 15:17:52 | 0BNB | 0,00003982 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/05/2026 15:17:52 | 0BNB | 0,00000644 | |||||
0x7300cabc | 03/05/2026 15:17:52 | 0BNB | 0,00000258 | |||||
0x7300cabc | 03/05/2026 15:17:52 | 0BNB | 0,00000258 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/05/2026 15:17:52 | 0BNB | 0,00000536 | |||||
swapExactETHForTokens | 03/05/2026 15:17:52 | 0,41153369 | 0,00000639 |
