Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/05/2026 07:17:37 | 0BNB | 0,00000172 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/05/2026 07:17:37 | 0BNB | 0,00000575 | |||||
0x048a9b94 | 04/05/2026 07:17:37 | 0BNB | 0,0000027 | |||||
0x38893cb5 | 04/05/2026 07:17:37 | 0,9174 | 0,00000625 | |||||
swap | 04/05/2026 07:17:37 | 0BNB | 0,00000386 | |||||
BNB transfer | 04/05/2026 07:17:37 | 0BNB | 0,00000105 | |||||
transfer | 04/05/2026 07:17:37 | 0BNB | 0,00000765 | |||||
0x80298ee2 | 04/05/2026 07:17:37 | 0BNB | 0,00000778 | |||||
execute | 04/05/2026 07:17:37 | 0BNB | 0,00000534 | |||||
increaseLiquidity | 04/05/2026 07:17:37 | 0BNB | 0,00001274 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/05/2026 07:17:37 | 0,14488861 | 0,00000609 | |||||
BNB transfer | 04/05/2026 07:17:37 | 0,00000731 | 0,00000105 | |||||
0xed4f17e9 | 04/05/2026 07:17:37 | 0BNB | 0,00000537 | |||||
0xcf585477 | 04/05/2026 07:17:37 | 0BNB | 0,00000623 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026 07:17:37 | 0BNB | 0,00000536 | |||||
0x4b3499cb | 04/05/2026 07:17:37 | 0,00000547 | 0,00000715 | |||||
claimRewards | 04/05/2026 07:17:37 | 0BNB | 0,00000378 | |||||
0x4b3499cb | 04/05/2026 07:17:37 | 0,0000162 | 0,00001075 | |||||
claimRewards | 04/05/2026 07:17:37 | 0BNB | 0,00000464 | |||||
BNB transfer | 04/05/2026 07:17:37 | 0BNB | 0,00005 |
