Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/05/2026 22:04:04 | 0BNB | 0,0000021 | |||||
vote | 04/05/2026 22:04:04 | 0,00084288 | 0,00000536 | |||||
claim | 04/05/2026 22:04:04 | 0BNB | 0,00000573 | |||||
BNB transfer | 04/05/2026 22:04:04 | 0,0033 | 0,00000137 | |||||
exactInputSingle | 04/05/2026 22:04:04 | 0BNB | 0,00000685 | |||||
exactInputSingle | 04/05/2026 22:04:04 | 0BNB | 0,00000685 | |||||
exactInputSingle | 04/05/2026 22:04:04 | 0BNB | 0,00000766 | |||||
transfer | 04/05/2026 22:04:04 | 0BNB | 0,00000593 | |||||
exactInputSingle | 04/05/2026 22:04:04 | 0BNB | 0,00000685 | |||||
transfer | 04/05/2026 22:04:04 | 0BNB | 0,00011787 | |||||
exactOutputSingle | 04/05/2026 22:04:04 | 0BNB | 0,0000071 | |||||
0x41db5033 | 04/05/2026 22:04:04 | 0BNB | 0,00003891 | |||||
BNB transfer | 04/05/2026 22:04:04 | 0,0005 | 0,00000137 | |||||
exactInputSingle | 04/05/2026 22:04:04 | 0BNB | 0,00000766 | |||||
transfer | 04/05/2026 22:04:04 | 0BNB | 0,0000024 | |||||
0x43dcf1a9 | 04/05/2026 22:04:04 | 0BNB | 0,00004042 | |||||
transfer | 04/05/2026 22:04:04 | 0BNB | 0,00000387 | |||||
claimEarnings | 04/05/2026 22:04:04 | 0,0003 | 0,00020383 | |||||
0xf7e6666d | 04/05/2026 22:04:04 | 0BNB | 0,00000963 | |||||
claim | 04/05/2026 22:04:04 | 0BNB | 0,00000612 |
