Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9521 | < $0,01 | $8 730,26 | $552 087,29 | 11 836 | 25.03.2025 klo 06.34.36 | |
| 9522 | $0,55 | $0,35 | $551 083,64 | 3 | 16.05.2025 klo 09.47.45 | |
| 9523 | < $0,01 | $2 257 055,3 | $550 912,37 | 6 | 19.03.2026 klo 16.22.06 | |
| 9524 | < $0,01 | $1 672 363,15 | $548 547,31 | 38 | 29.04.2026 klo 20.51.19 | |
| 9525 | < $0,01 | $0,08 | $546 340,5 | 3 | 21.02.2026 klo 09.39.30 | |
| 9526 | < $0,01 | $5 914,63 | $545 879 | 15 190 | 26.03.2025 klo 06.09.41 | |
| 9527 | $0,54 | $1,19 | $545 721,93 | 3 | 05.05.2025 klo 10.15.00 | |
| 9528 | $0,04 | $1 484 322,22 | $544 701,95 | 2 | 24.04.2026 klo 01.16.03 | |
| 9529 | $54,43 | $5,99 | $544 286,57 | 12 | 29.03.2026 klo 13.24.28 | |
| 9530 | < $0,01 | $543 060,86 | $544 067,84 | 9 | 26.04.2026 klo 16.57.10 | |
| 9531 | < $0,01 | $813,9 | $543 540,23 | 648 | 09.12.2024 klo 01.54.58 | |
| 9532 | < $0,01 | $4 787,76 | $541 546,04 | 6 606 | 06.12.2024 klo 07.47.43 | |
| 9533 | < $0,01 | $299,66 | $540 208,67 | 21 362 | 02.01.2024 klo 04.31.05 | |
| 9534 | < $0,01 | $3,99 | $539 996,74 | 4 | 05.07.2025 klo 13.42.04 | |
| 9535 | < $0,01 | $536 192,35 | $537 211,99 | 100 | 04.04.2026 klo 19.59.33 | |
| 9536 | < $0,01 | $1 600 625,26 | $533 545,31 | 3 | 26.04.2026 klo 16.26.05 | |
| 9537 | $0,07 | $4 878,04 | $532 310,9 | 662 | 07.11.2025 klo 04.08.51 | |
| 9538 | < $0,01 | $13 890,19 | $531 244,05 | 8 331 | 12.03.2025 klo 10.19.09 | |
| 9539 | < $0,01 | $6,27 | $530 822,22 | 23 | 21.11.2025 klo 14.11.06 | |
| 9540 | $0,06 | $70 991,34 | $530 432,99 | 4 107 | 12.04.2024 klo 11.38.03 |

