Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8941 | < $0,01 | $3 250 098,05 | $1 064 036,94 | 2 | 06.05.2026 klo 10.02.23 | |
| 8942 | < $0,01 | $3 250 097,14 | $1 064 036,64 | 2 | 06.05.2026 klo 10.02.38 | |
| 8943 | < $0,01 | $3 250 096,38 | $1 064 036,39 | 2 | 06.05.2026 klo 06.03.46 | |
| 8944 | < $0,01 | $3 249 609,65 | $1 063 877,35 | 2 | 06.05.2026 klo 03.09.00 | |
| 8945 | < $0,01 | $3 249 345,7 | $1 063 790,63 | 2 | 06.05.2026 klo 05.01.28 | |
| 8946 | < $0,01 | $5 437 948,33 | $1 063 769,59 | 14 | 06.05.2026 klo 12.46.52 | |
| 8947 | < $0,01 | $3 247 549,21 | $1 063 208,28 | 2 | 06.05.2026 klo 03.08.59 | |
| 8948 | < $0,01 | $12 191,61 | $1 063 080,81 | 55 590 | 08.02.2025 klo 05.35.55 | |
| 8949 | < $0,01 | $5 115 416,36 | $1 062 691,28 | 14 | 05.05.2026 klo 17.12.32 | |
| 8950 | < $0,01 | $3 245 686,32 | $1 062 596,35 | 2 | 06.05.2026 klo 06.16.27 | |
| 8951 | < $0,01 | $3 244 355,67 | $1 062 160,27 | 3 | 06.05.2026 klo 07.18.38 | |
| 8952 | < $0,01 | $3 244 083,55 | $1 062 067,88 | 2 | 06.05.2026 klo 07.31.07 | |
| 8953 | < $0,01 | $5 432 790,42 | $1 062 048,69 | 110 | 06.05.2026 klo 16.18.40 | |
| 8954 | < $0,01 | $3 243 707,28 | $1 061 944,7 | 2 | 06.05.2026 klo 02.56.33 | |
| 8955 | < $0,01 | $3 242 415,33 | $1 061 524,26 | 3 | 06.05.2026 klo 06.53.42 | |
| 8956 | < $0,01 | $5 428 651,69 | $1 061 324,62 | 101 | 06.05.2026 klo 16.18.59 | |
| 8957 | < $0,01 | $3 185 708,14 | $1 060 824,03 | 1 | 13.03.2026 klo 08.58.37 | |
| 8958 | < $0,01 | $3 239 950,19 | $1 060 714,67 | 2 | 06.05.2026 klo 07.06.12 | |
| 8959 | $105,99 | $5,26 | $1 059 954,35 | 326 | 03.08.2025 klo 21.33.58 | |
| 8960 | < $0,01 | $3 235 437,38 | $1 059 237,25 | 2 | 06.05.2026 klo 02.44.08 |
