Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 22.57.03 | 1 | 35 692 0,18 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.57.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00004549 | ||
01.05.2026 klo 22.56.51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.56.41 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.56.31 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.56.22 | 1 | 35 692 0,18 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.56.11 | 1 | 119 240 0,6 % | 20 000 000 | 0,00027318 | ||
01.05.2026 klo 22.56.01 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.55.51 | 1 | 35 692 0,18 % | 20 000 000 | 0,00006462 | ||
01.05.2026 klo 22.55.49 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006461 | ||
01.05.2026 klo 22.55.48 | 1 | 22 130 0,12 % | 20 000 000 | 0,0000599 | ||
01.05.2026 klo 22.55.41 | 1 | 123 985 0,62 % | 20 000 000 | 0,00008757 | ||
01.05.2026 klo 22.55.33 | 1 | 35 692 0,18 % | 20 000 000 | 0,00006461 | ||
01.05.2026 klo 22.55.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,0002596 | ||
01.05.2026 klo 22.55.31 | 1 | 89 246 0,45 % | 20 000 000 | 0,00019372 | ||
01.05.2026 klo 22.55.22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00006132 | ||
01.05.2026 klo 22.55.12 | 1 | 119 228 0,6 % | 20 000 000 | 0,00025884 | ||
01.05.2026 klo 22.55.11 | 1 | 44 324 0,23 % | 20 000 000 | 0,00005867 | ||
01.05.2026 klo 22.55.07 | 1 | 41 304 0,21 % | 20 000 000 | 0,00005485 | ||
01.05.2026 klo 22.55.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000377 |
