Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 19.07.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000165 | ||
02.05.2026 klo 19.07.34 | 1 | 273 813 1,37 % | 20 000 000 | 0,00000257 | ||
02.05.2026 klo 19.07.28 | 1 | 46 904 0,24 % | 20 000 000 | 0,0000015 | ||
02.05.2026 klo 19.07.28 | 1 | 161 070 0,81 % | 20 000 000 | 0,00000243 | ||
02.05.2026 klo 19.07.13 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000153 | ||
02.05.2026 klo 19.07.10 | 1 | 37 552 0,19 % | 20 000 000 | 0,00000138 | ||
02.05.2026 klo 19.07.09 | 4 | 151 896 0,76 % | 20 000 000 | 0,00000628 | ||
02.05.2026 klo 19.06.51 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000157 | ||
02.05.2026 klo 19.06.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000177 | ||
02.05.2026 klo 19.05.48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000126 | ||
02.05.2026 klo 19.05.42 | 1 | 123 437 0,62 % | 20 000 000 | 0,00000245 | ||
02.05.2026 klo 19.05.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000124 | ||
02.05.2026 klo 19.05.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000718 | ||
02.05.2026 klo 19.05.03 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000544 | ||
02.05.2026 klo 19.05.01 | 1 | 122 193 0,62 % | 20 000 000 | 0,00000242 | ||
02.05.2026 klo 19.04.46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000164 | ||
02.05.2026 klo 19.04.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002224 | ||
02.05.2026 klo 19.04.20 | 1 | 22 130 0,12 % | 20 000 000 | 0,0000015 | ||
02.05.2026 klo 19.04.11 | 1 | 62 105 0,32 % | 20 000 000 | 0,000003 | ||
02.05.2026 klo 19.04.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000018 |
