Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 17.46.09 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000118 | ||
01.05.2026 klo 17.46.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000406 | ||
01.05.2026 klo 17.45.58 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000152 | ||
01.05.2026 klo 17.45.41 | 1 | 115 961 0,58 % | 20 000 000 | 0,00000123 | ||
01.05.2026 klo 17.45.41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000111 | ||
01.05.2026 klo 17.45.40 | 1 | 147 479 0,74 % | 20 000 000 | 0,00000164 | ||
01.05.2026 klo 17.45.40 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000098 | ||
01.05.2026 klo 17.45.33 | 1 | 31 141 0,16 % | 20 000 000 | 0,00000098 | ||
01.05.2026 klo 17.45.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000452 | ||
01.05.2026 klo 17.45.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000342 | ||
01.05.2026 klo 17.44.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
01.05.2026 klo 17.44.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
01.05.2026 klo 17.44.03 | 1 | 133 354 0,67 % | 20 000 000 | 0,00000236 | ||
01.05.2026 klo 17.43.41 | 1 | 24 812 0,13 % | 20 000 000 | 0,0000012 | ||
01.05.2026 klo 17.43.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
01.05.2026 klo 17.42.57 | 1 | 24 800 0,13 % | 20 000 000 | 0,0000011 | ||
01.05.2026 klo 17.42.51 | 1 | 115 949 0,58 % | 20 000 000 | 0,00000116 | ||
01.05.2026 klo 17.42.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
01.05.2026 klo 17.42.43 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000369 | ||
01.05.2026 klo 17.42.31 | 1 | 176 706 0,89 % | 20 000 000 | 0,00000148 |
