Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 23.03.08 | 1 | 245 685 1,23 % | 20 000 000 | 0,00018303 | ||
01.05.2026 klo 23.03.01 | 1 | 24 812 0,13 % | 20 000 000 | 0,00005853 | ||
01.05.2026 klo 23.02.53 | 1 | 38 504 0,2 % | 20 000 000 | 0,00005556 | ||
01.05.2026 klo 23.02.51 | 1 | 168 775 0,85 % | 20 000 000 | 0,00007692 | ||
01.05.2026 klo 23.02.33 | 1 | 41 304 0,21 % | 20 000 000 | 0,00005283 | ||
01.05.2026 klo 23.02.31 | 1 | 128 338 0,65 % | 20 000 000 | 0,00008337 | ||
01.05.2026 klo 23.02.30 | 9 | 341 769 1,71 % | 20 000 000 | 0,0004459 | ||
01.05.2026 klo 23.02.30 | 1 | 37 941 0,19 % | 20 000 000 | 0,00004828 | ||
01.05.2026 klo 23.02.29 | 2 | 75 954 0,38 % | 20 000 000 | 0,00009851 | ||
01.05.2026 klo 23.02.22 | 1 | 150 444 0,76 % | 20 000 000 | 0,00016295 | ||
01.05.2026 klo 23.02.20 | 1 | 215 055 1,08 % | 20 000 000 | 0,00007908 | ||
01.05.2026 klo 23.02.20 | 1 | 215 291 1,08 % | 20 000 000 | 0,00007545 | ||
01.05.2026 klo 23.02.19 | 1 | 239 994 1,2 % | 20 000 000 | 0,0000913 | ||
01.05.2026 klo 23.02.15 | 1 | 147 511 0,74 % | 20 000 000 | 0,00007643 | ||
01.05.2026 klo 23.02.13 | 1 | 147 497 0,74 % | 20 000 000 | 0,00007478 | ||
01.05.2026 klo 23.02.12 | 1 | 209 498 1,05 % | 20 000 000 | 0,00008338 | ||
01.05.2026 klo 23.02.09 | 1 | 147 499 0,74 % | 20 000 000 | 0,00007643 | ||
01.05.2026 klo 23.01.59 | 1 | 147 483 0,74 % | 20 000 000 | 0,00007643 | ||
01.05.2026 klo 23.01.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003663 | ||
01.05.2026 klo 23.01.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003696 |
