Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 00.26.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000129 | ||
03.05.2026 klo 00.26.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000126 | ||
03.05.2026 klo 00.26.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000122 | ||
03.05.2026 klo 00.26.28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000193 | ||
03.05.2026 klo 00.26.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000138 | ||
03.05.2026 klo 00.26.13 | 1 | 150 960 0,76 % | 20 000 000 | 0,00000587 | ||
03.05.2026 klo 00.26.12 | 1 | 65 803 0,33 % | 20 000 000 | 0,00000226 | ||
03.05.2026 klo 00.26.12 | 1 | 133 410 0,67 % | 20 000 000 | 0,00000309 | ||
03.05.2026 klo 00.26.08 | 1 | 271 738 1,36 % | 20 000 000 | 0,00000414 | ||
03.05.2026 klo 00.26.00 | 1 | 2 255 426 11,28 % | 20 000 000 | 0,00003211 | ||
03.05.2026 klo 00.25.51 | 1 | 59 854 0,3 % | 20 000 000 | 0,00000185 | ||
03.05.2026 klo 00.25.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000206 | ||
03.05.2026 klo 00.25.33 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000836 | ||
03.05.2026 klo 00.25.31 | 1 | 43 624 0,22 % | 20 000 000 | 0,0000019 | ||
03.05.2026 klo 00.25.18 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000629 | ||
03.05.2026 klo 00.25.14 | 1 | 214 330 1,08 % | 20 000 000 | 0,00000314 | ||
03.05.2026 klo 00.25.13 | 1 | 147 493 0,74 % | 20 000 000 | 0,00000301 | ||
03.05.2026 klo 00.25.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000145 | ||
03.05.2026 klo 00.25.01 | 1 | 96 697 0,49 % | 20 000 000 | 0,00000204 | ||
03.05.2026 klo 00.24.57 | 1 | 128 254 0,65 % | 20 000 000 | 0,00000328 |
