Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 00.15.18 | 1 | 245 733 1,23 % | 20 000 000 | 0,00001499 | ||
02.05.2026 klo 00.15.17 | 1 | 136 049 0,69 % | 20 000 000 | 0,00000852 | ||
02.05.2026 klo 00.15.17 | 1 | 134 992 0,68 % | 20 000 000 | 0,00000666 | ||
02.05.2026 klo 00.15.14 | 1 | 239 242 1,2 % | 20 000 000 | 0,0000062 | ||
02.05.2026 klo 00.15.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002415 | ||
02.05.2026 klo 00.15.06 | 1 | 147 523 0,74 % | 20 000 000 | 0,00000598 | ||
02.05.2026 klo 00.15.04 | 1 | 215 303 1,08 % | 20 000 000 | 0,00000606 | ||
02.05.2026 klo 00.15.03 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000609 | ||
02.05.2026 klo 00.15.03 | 1 | 136 079 0,69 % | 20 000 000 | 0,00000863 | ||
02.05.2026 klo 00.15.02 | 1 | 128 306 0,65 % | 20 000 000 | 0,00000666 | ||
02.05.2026 klo 00.15.01 | 1 | 147 460 0,74 % | 20 000 000 | 0,00001323 | ||
02.05.2026 klo 00.14.56 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000396 | ||
02.05.2026 klo 00.14.49 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000578 | ||
02.05.2026 klo 00.13.41 | 1 | 136 504 0,69 % | 20 000 000 | 0,00001798 | ||
02.05.2026 klo 00.13.32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000372 | ||
02.05.2026 klo 00.13.24 | 1 | 147 495 0,74 % | 20 000 000 | 0,00000543 | ||
02.05.2026 klo 00.13.21 | 1 | 147 513 0,74 % | 20 000 000 | 0,00000543 | ||
02.05.2026 klo 00.12.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000393 | ||
02.05.2026 klo 00.12.27 | 1 | 128 256 0,65 % | 20 000 000 | 0,00000626 | ||
02.05.2026 klo 00.12.24 | 1 | 351 238 1,76 % | 20 000 000 | 0,00000796 |
