Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 01.48.06 | 1 | 40 250 0,21 % | 20 000 000 | 0,00000591 | ||
03.05.2026 klo 01.48.01 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000593 | ||
03.05.2026 klo 01.47.54 | 1 | 41 292 0,21 % | 20 000 000 | 0,000002 | ||
03.05.2026 klo 01.47.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000143 | ||
03.05.2026 klo 01.47.41 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000714 | ||
03.05.2026 klo 01.47.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000214 | ||
03.05.2026 klo 01.47.40 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000761 | ||
03.05.2026 klo 01.47.31 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000202 | ||
03.05.2026 klo 01.47.30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000197 | ||
03.05.2026 klo 01.47.24 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000187 | ||
03.05.2026 klo 01.47.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000139 | ||
03.05.2026 klo 01.47.11 | 4 | 151 884 0,76 % | 20 000 000 | 0,00000751 | ||
03.05.2026 klo 01.47.10 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000191 | ||
03.05.2026 klo 01.46.59 | 1 | 136 468 0,69 % | 20 000 000 | 0,00014553 | ||
03.05.2026 klo 01.46.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000142 | ||
03.05.2026 klo 01.46.27 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000701 | ||
03.05.2026 klo 01.46.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000139 | ||
03.05.2026 klo 01.45.53 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000177 | ||
03.05.2026 klo 01.45.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000126 | ||
03.05.2026 klo 01.45.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000189 |
