Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 23.33.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000188 | ||
02.05.2026 klo 23.33.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000189 | ||
02.05.2026 klo 23.33.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002303 | ||
02.05.2026 klo 23.33.36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000291 | ||
02.05.2026 klo 23.33.14 | 1 | 43 636 0,22 % | 20 000 000 | 0,0000027 | ||
02.05.2026 klo 23.33.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000205 | ||
02.05.2026 klo 23.32.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000205 | ||
02.05.2026 klo 23.32.41 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000272 | ||
02.05.2026 klo 23.32.37 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000301 | ||
02.05.2026 klo 23.32.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000211 | ||
02.05.2026 klo 23.32.03 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000284 | ||
02.05.2026 klo 23.32.03 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000273 | ||
02.05.2026 klo 23.32.01 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000268 | ||
02.05.2026 klo 23.31.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000263 | ||
02.05.2026 klo 23.31.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000281 | ||
02.05.2026 klo 23.31.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,000002 | ||
02.05.2026 klo 23.31.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000261 | ||
02.05.2026 klo 23.31.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000182 | ||
02.05.2026 klo 23.31.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000182 | ||
02.05.2026 klo 23.30.56 | 1 | 119 156 0,6 % | 20 000 000 | 0,00013018 |
