Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 19.02.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.20 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000091 | ||
01.05.2026 klo 19.02.20 | 8 | 308 931 1,55 % | 20 000 000 | 0,00000731 | ||
01.05.2026 klo 19.02.19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000068 | ||
01.05.2026 klo 19.02.16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000063 | ||
01.05.2026 klo 19.02.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.10 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000067 | ||
01.05.2026 klo 19.02.03 | 1 | 49 299 0,25 % | 20 000 000 | 0,00000089 |
