Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 07.24.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
02.05.2026 klo 07.24.21 | 1 | 265 067 1,33 % | 20 000 000 | 0,00000246 | ||
02.05.2026 klo 07.24.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
02.05.2026 klo 07.23.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
02.05.2026 klo 07.23.51 | 1 | 265 089 1,33 % | 20 000 000 | 0,0000025 | ||
02.05.2026 klo 07.23.49 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000109 | ||
02.05.2026 klo 07.23.47 | 1 | 257 927 1,29 % | 20 000 000 | 0,00000413 | ||
02.05.2026 klo 07.23.42 | 1 | 46 976 0,24 % | 20 000 000 | 0,00000107 | ||
02.05.2026 klo 07.23.41 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000078 | ||
02.05.2026 klo 07.23.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
02.05.2026 klo 07.22.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000129 | ||
02.05.2026 klo 07.22.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
02.05.2026 klo 07.22.21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000131 | ||
02.05.2026 klo 07.22.12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000141 | ||
02.05.2026 klo 07.22.11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000134 | ||
02.05.2026 klo 07.22.10 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000131 | ||
02.05.2026 klo 07.21.44 | 2 | 75 990 0,38 % | 20 000 000 | 0,00000269 | ||
02.05.2026 klo 07.21.41 | 1 | 99 240 0,5 % | 20 000 000 | 0,00000443 | ||
02.05.2026 klo 07.21.31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000151 | ||
02.05.2026 klo 07.21.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000135 |
