Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 00.12.24 | 1 | 351 238 1,76 % | 20 000 000 | 0,00000796 | ||
02.05.2026 klo 00.12.23 | 1 | 119 216 0,6 % | 20 000 000 | 0,0000167 | ||
02.05.2026 klo 00.12.16 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000892 | ||
02.05.2026 klo 00.12.16 | 1 | 136 079 0,69 % | 20 000 000 | 0,00000811 | ||
02.05.2026 klo 00.12.14 | 1 | 128 306 0,65 % | 20 000 000 | 0,00000626 | ||
02.05.2026 klo 00.12.14 | 2 | 75 966 0,38 % | 20 000 000 | 0,00000749 | ||
02.05.2026 klo 00.12.13 | 4 | 151 860 0,76 % | 20 000 000 | 0,00001483 | ||
02.05.2026 klo 00.12.09 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000374 | ||
02.05.2026 klo 00.12.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000272 | ||
02.05.2026 klo 00.12.08 | 1 | 187 321 0,94 % | 20 000 000 | 0,0000057 | ||
02.05.2026 klo 00.12.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000027 | ||
02.05.2026 klo 00.12.07 | 1 | 135 256 0,68 % | 20 000 000 | 0,00000828 | ||
02.05.2026 klo 00.12.06 | 1 | 134 934 0,68 % | 20 000 000 | 0,00000626 | ||
02.05.2026 klo 00.12.04 | 1 | 24 300 0,13 % | 20 000 000 | 0,00000359 | ||
02.05.2026 klo 00.12.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000277 | ||
02.05.2026 klo 00.11.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000277 | ||
02.05.2026 klo 00.11.32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000368 | ||
02.05.2026 klo 00.11.29 | 1 | 54 099 0,28 % | 20 000 000 | 0,00000339 | ||
02.05.2026 klo 00.11.24 | 1 | 334 037 1,68 % | 20 000 000 | 0,00000466 | ||
02.05.2026 klo 00.11.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000525 |
