Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.05.2026 klo 02.26.32 | 5 | 6 333 | 30 000 000 | 1 198 043 4 % | 0,015867 | ||
04.05.2026 klo 02.26.29 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 02.26.26 | 2 | 1 684 | 30 029 295 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 02.26.23 | 3 | 2 637 | 30 000 000 | 579 711 1,94 % | 0,000942 | ||
04.05.2026 klo 02.26.20 | 5 | 3 120 | 30 000 000 | 708 310 2,37 % | 0,003607 | ||
04.05.2026 klo 02.26.17 | 4 | 1 998 | 30 000 000 | 4 354 522 14,52 % | 0,078274 | ||
04.05.2026 klo 02.26.14 | 3 | 1 942 | 30 000 000 | 651 736 2,18 % | 0,002313 | ||
04.05.2026 klo 02.26.11 | 6 | 3 494 | 30 000 000 | 1 600 503 5,34 % | 0,021834 | ||
04.05.2026 klo 02.26.08 | 3 | 1 845 | 30 000 000 | 951 738 3,18 % | 0,008533 | ||
04.05.2026 klo 02.26.05 | 5 | 4 372 | 30 029 295 | 847 561 2,83 % | 0,007182 | ||
04.05.2026 klo 02.26.02 | 6 | 3 853 | 30 000 000 | 1 006 902 3,36 % | 0,00958 | ||
04.05.2026 klo 02.25.59 | 3 | 2 767 | 30 000 000 | 722 589 2,41 % | 0,004408 | ||
04.05.2026 klo 02.25.56 | 6 | 5 745 | 30 029 295 | 1 037 958 3,46 % | 0,014143 | ||
04.05.2026 klo 02.25.53 | 4 | 5 633 | 30 000 000 | 1 073 958 3,58 % | 0,012901 | ||
04.05.2026 klo 02.25.50 | 5 | 4 306 | 30 000 000 | 927 131 3,1 % | 0,008928 | ||
04.05.2026 klo 02.25.47 | 8 | 4 443 | 30 000 000 | 1 315 318 4,39 % | 0,015916 | ||
04.05.2026 klo 02.25.44 | 7 | 10 887 | 30 000 000 | 1 961 983 6,54 % | 0,033909 | ||
04.05.2026 klo 02.25.41 | 3 | 1 876 | 30 000 000 | 548 059 1,83 % | 0,000258 | ||
04.05.2026 klo 02.25.38 | 4 | 3 836 | 30 000 000 | 1 081 784 3,61 % | 0,012656 | ||
04.05.2026 klo 02.25.35 | 6 | 4 368 | 30 000 000 | 1 103 011 3,68 % | 0,011465 |
