Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.05.2026 klo 04.52.32 | 4 | 3 577 | 30 000 000 | 747 383 2,5 % | 0,005581 | ||
04.05.2026 klo 04.52.29 | 4 | 3 417 | 30 000 000 | 1 598 783 5,33 % | 0,006486 | ||
04.05.2026 klo 04.52.26 | 3 | 1 792 | 30 000 000 | 1 484 674 4,95 % | -0,001484 | ||
04.05.2026 klo 04.52.23 | 5 | 6 196 | 30 000 000 | 1 245 328 4,16 % | 0,019084 | ||
04.05.2026 klo 04.52.20 | 2 | 1 684 | 30 029 295 | 510 542 1,71 % | -0,00051 | ||
04.05.2026 klo 04.52.17 | 3 | 5 626 | 30 000 000 | 1 063 691 3,55 % | 0,014889 | ||
04.05.2026 klo 04.52.14 | 9 | 4 833 | 30 029 295 | 1 534 769 5,12 % | 0,020558 | ||
04.05.2026 klo 04.52.11 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 04.52.08 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
04.05.2026 klo 04.52.05 | 4 | 2 380 | 30 000 000 | 902 520 3,01 % | 0,033104 | ||
04.05.2026 klo 04.52.02 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 04.51.59 | 5 | 2 705 | 30 000 000 | 692 507 2,31 % | 0,003156 | ||
04.05.2026 klo 04.51.56 | 4 | 2 389 | 30 000 000 | 740 474 2,47 % | 0,004088 | ||
04.05.2026 klo 04.51.53 | 4 | 2 324 | 30 000 000 | 633 665 2,12 % | 0,002062 | ||
04.05.2026 klo 04.51.50 | 4 | 1 960 | 30 000 000 | 610 022 2,04 % | 0,001707 | ||
04.05.2026 klo 04.51.47 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 04.51.44 | 4 | 2 375 | 30 000 000 | 614 742 2,05 % | 0,001831 | ||
04.05.2026 klo 04.51.41 | 5 | 3 565 | 30 000 000 | 831 128 2,78 % | 0,007138 | ||
04.05.2026 klo 04.51.38 | 5 | 2 576 | 30 029 295 | 780 806 2,61 % | 0,004927 | ||
04.05.2026 klo 04.51.35 | 5 | 3 664 | 30 000 000 | 760 034 2,54 % | 0,005964 |
