Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10.05.2026 klo 07.52.22 | 4 | 3 190 | 30 000 000 | 788 525 2,63 % | 0,00553 | ||
10.05.2026 klo 07.52.19 | 4 | 2 098 | 30 000 000 | 698 371 2,33 % | 0,003682 | ||
10.05.2026 klo 07.52.16 | 5 | 3 746 | 30 029 295 | 1 317 941 4,39 % | 0,016384 | ||
10.05.2026 klo 07.52.13 | 4 | 3 059 | 30 000 000 | 726 406 2,43 % | 0,004257 | ||
10.05.2026 klo 07.52.10 | 4 | 5 352 | 30 000 000 | 1 234 691 4,12 % | 0,014677 | ||
10.05.2026 klo 07.52.07 | 3 | 1 813 | 30 000 000 | 615 533 2,06 % | 0,001984 | ||
10.05.2026 klo 07.52.04 | 6 | 2 511 | 30 000 000 | 947 625 3,16 % | 0,008696 | ||
10.05.2026 klo 07.52.01 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 07.51.58 | 3 | 2 157 | 30 000 000 | 564 409 1,89 % | 0,000936 | ||
10.05.2026 klo 07.51.55 | 4 | 2 032 | 30 000 000 | 652 731 2,18 % | 0,002747 | ||
10.05.2026 klo 07.51.52 | 4 | 3 349 | 30 000 000 | 773 472 2,58 % | 0,005949 | ||
10.05.2026 klo 07.51.49 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 07.51.46 | 6 | 2 762 | 30 000 000 | 1 016 346 3,39 % | 0,0102 | ||
10.05.2026 klo 07.51.43 | 5 | 2 218 | 30 000 000 | 701 071 2,34 % | 0,003738 | ||
10.05.2026 klo 07.51.40 | 6 | 6 827 | 30 029 295 | 1 325 683 4,42 % | 0,018424 | ||
10.05.2026 klo 07.51.37 | 3 | 1 879 | 30 000 000 | 584 757 1,95 % | 0,001353 | ||
10.05.2026 klo 07.51.34 | 2 | 1 650 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 07.51.31 | 6 | 4 080 | 30 000 000 | 1 510 619 5,04 % | 0,020333 | ||
10.05.2026 klo 07.51.28 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 07.51.25 | 5 | 5 778 | 30 000 000 | 958 225 3,2 % | 0,009717 |
