Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.05.2026 klo 09.20.41 | 5 | 3 534 | 30 000 000 | 776 305 2,59 % | 0,005645 | ||
04.05.2026 klo 09.20.38 | 4 | 3 219 | 30 029 295 | 988 147 3,3 % | 0,00928 | ||
04.05.2026 klo 09.20.35 | 5 | 4 938 | 30 000 000 | 1 387 430 4,63 % | 0,296515 | ||
04.05.2026 klo 09.20.32 | 8 | 4 926 | 30 000 000 | 1 481 433 4,94 % | 0,019392 | ||
04.05.2026 klo 09.20.29 | 4 | 6 368 | 30 000 000 | 1 303 226 4,35 % | 0,017702 | ||
04.05.2026 klo 09.20.26 | 5 | 2 279 | 30 000 000 | 1 128 834 3,77 % | 0,012164 | ||
04.05.2026 klo 09.20.23 | 8 | 8 147 | 30 000 000 | 1 309 808 4,37 % | 0,018767 | ||
04.05.2026 klo 09.20.20 | 3 | 6 626 | 30 000 000 | 957 188 3,2 % | 0,008646 | ||
04.05.2026 klo 09.20.17 | 5 | 2 574 | 30 000 000 | 758 455 2,53 % | 0,004572 | ||
04.05.2026 klo 09.20.14 | 4 | 5 171 | 30 000 000 | 1 035 462 3,46 % | 0,012156 | ||
04.05.2026 klo 09.20.11 | 11 | 28 014 | 30 000 000 | 3 899 564 13 % | 0,0826 | ||
04.05.2026 klo 09.20.08 | 9 | 5 586 | 30 000 000 | 1 267 605 4,23 % | 0,017024 | ||
04.05.2026 klo 09.20.05 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 09.20.02 | 4 | 4 201 | 30 029 295 | 908 560 3,03 % | 0,007649 | ||
04.05.2026 klo 09.19.59 | 3 | 1 876 | 30 000 000 | 678 499 2,27 % | 0,002932 | ||
04.05.2026 klo 09.19.56 | 5 | 4 950 | 30 000 000 | 1 074 334 3,59 % | 0,012483 | ||
04.05.2026 klo 09.19.53 | 5 | 2 511 | 30 000 000 | 860 770 2,87 % | 0,006637 | ||
04.05.2026 klo 09.19.50 | 4 | 4 376 | 30 000 000 | 890 340 2,97 % | 0,008003 | ||
04.05.2026 klo 09.19.47 | 3 | 2 113 | 30 000 000 | 784 417 2,62 % | 0,005104 | ||
04.05.2026 klo 09.19.44 | 4 | 8 473 | 30 000 000 | 1 504 759 5,02 % | 0,023947 |
