Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 02.05.2026 klo 20.29.42 | 0POL | 0,02471887 | |||||
POL transfer | 02.05.2026 klo 20.29.42 | 0,4 | 0,00484738 | |||||
stake | 02.05.2026 klo 20.29.42 | 0POL | 0,038873 | |||||
0x46a73fb1 | 02.05.2026 klo 20.29.42 | 0POL | 0,06184059 | |||||
0x0248f237 | 02.05.2026 klo 20.29.42 | 0POL | 0,13611242 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 20.29.42 | 0POL | 0,08073338 | |||||
stake | 02.05.2026 klo 20.29.42 | 0POL | 0,03887577 | |||||
transfer | 02.05.2026 klo 20.29.42 | 0POL | 0,00927604 | |||||
0x5638f1f3 | 02.05.2026 klo 20.29.42 | 0POL | 0,01474169 | |||||
stake | 02.05.2026 klo 20.29.42 | 0POL | 0,03900984 | |||||
transfer | 02.05.2026 klo 20.29.42 | 0POL | 0,01253549 | |||||
transfer | 02.05.2026 klo 20.29.42 | 0POL | 0,00746825 | |||||
0x3829cab1 | 02.05.2026 klo 20.29.42 | 0POL | 0,02488915 | |||||
stake | 02.05.2026 klo 20.29.42 | 0POL | 0,03908712 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 20.29.42 | 0POL | 0,08117807 | |||||
0xd9f0f7f5 | 02.05.2026 klo 20.29.42 | 0POL | 0,03110593 | |||||
0x3829cab1 | 02.05.2026 klo 20.29.42 | 0POL | 0,02488358 | |||||
0x5638f1f3 | 02.05.2026 klo 20.29.42 | 0POL | 0,01477195 | |||||
0x5638f1f3 | 02.05.2026 klo 20.29.42 | 0POL | 0,0229669 | |||||
0x3829cab1 | 02.05.2026 klo 20.29.42 | 0POL | 0,02413016 |
