Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 02.05.2026 klo 14.03.46 | 0POL | 0,03142534 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 14.03.46 | 0POL | 0,11470728 | |||||
claim | 02.05.2026 klo 14.03.46 | 0POL | 0,04165753 | |||||
0xf9e4bab4 | 02.05.2026 klo 14.03.46 | 0POL | 0,18438173 | |||||
0x46a73fb1 | 02.05.2026 klo 14.03.46 | 0POL | 0,0887885 | |||||
stake | 02.05.2026 klo 14.03.46 | 0POL | 0,05523911 | |||||
transfer | 02.05.2026 klo 14.03.46 | 0POL | 0,01264026 | |||||
claimInterest | 02.05.2026 klo 14.03.46 | 0POL | 0,03950364 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 14.03.46 | 0POL | 0,12031978 | |||||
unstake | 02.05.2026 klo 14.03.46 | 0POL | 0,01326704 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 14.03.46 | 0POL | 0,11471515 | |||||
0x8d3ccf9f | 02.05.2026 klo 14.03.46 | 0POL | 0,0503262 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 14.03.46 | 0POL | 0,11471515 | |||||
0x3829cab1 | 02.05.2026 klo 14.03.46 | 0POL | 0,03516766 | |||||
approve | 02.05.2026 klo 14.03.46 | 0POL | 0,01511229 | |||||
stake | 02.05.2026 klo 14.03.46 | 0POL | 0,03840948 | |||||
claim | 02.05.2026 klo 14.03.46 | 0POL | 0,04165753 | |||||
stake | 02.05.2026 klo 14.03.46 | 0POL | 0,05523517 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 14.03.46 | 0POL | 0,11470728 | |||||
claim | 02.05.2026 klo 14.03.46 | 0POL | 0,01784769 |
