Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 02.05.2026 klo 15.26.46 | 0POL | 0,03984875 | |||||
claimInterest | 02.05.2026 klo 15.26.46 | 0POL | 0,03628483 | |||||
transfer | 02.05.2026 klo 15.26.46 | 0POL | 0,01135055 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 15.26.46 | 0POL | 0,11451767 | |||||
approve | 02.05.2026 klo 15.26.46 | 0POL | 0,01143816 | |||||
transfer | 02.05.2026 klo 15.26.46 | 0POL | 0,01324409 | |||||
stake | 02.05.2026 klo 15.26.46 | 0POL | 0,03860645 | |||||
claim | 02.05.2026 klo 15.26.46 | 0POL | 0,04187116 | |||||
unstake | 02.05.2026 klo 15.26.46 | 0POL | 0,02357754 | |||||
transfer | 02.05.2026 klo 15.26.46 | 0POL | 0,01060773 | |||||
unstake | 02.05.2026 klo 15.26.46 | 0POL | 0,02359667 | |||||
approve | 02.05.2026 klo 15.26.46 | 0POL | 0,01523469 | |||||
0x5638f1f3 | 02.05.2026 klo 15.26.46 | 0POL | 0,02282614 | |||||
stake | 02.05.2026 klo 15.26.46 | 0POL | 0,03819764 | |||||
claimInterest | 02.05.2026 klo 15.26.46 | 0POL | 0,04016489 | |||||
approve | 02.05.2026 klo 15.26.46 | 0POL | 0,0154315 | |||||
transfer | 02.05.2026 klo 15.26.46 | 0POL | 0,0107565 | |||||
0x3829cab1 | 02.05.2026 klo 15.26.46 | 0POL | 0,0358304 | |||||
proxy | 02.05.2026 klo 15.26.46 | 0POL | 0,04106767 | |||||
transferFrom | 02.05.2026 klo 15.26.46 | 0POL | 0,0146135 |
