Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 03.05.2026 klo 00.19.18 | 0POL | 0,09535875 | |||||
0x3c2b4399 | 03.05.2026 klo 00.19.18 | 0POL | 0,11333764 | |||||
0x3c2b4399 | 03.05.2026 klo 00.19.18 | 0POL | 0,06522614 | |||||
0x3c2b4399 | 03.05.2026 klo 00.19.18 | 0POL | 0,09299013 | |||||
0x3c2b4399 | 03.05.2026 klo 00.19.18 | 0POL | 0,04107478 | |||||
transferWithAuthorization | 03.05.2026 klo 00.19.18 | 0POL | 0,01932682 | |||||
transferWithAuthorization | 03.05.2026 klo 00.19.18 | 0POL | 0,01932234 | |||||
removeLiquidity | 03.05.2026 klo 00.19.18 | 0POL | 0,04327352 | |||||
claimInterest | 03.05.2026 klo 00.19.18 | 0POL | 0,03449561 | |||||
0x5638f1f3 | 03.05.2026 klo 00.19.18 | 0POL | 0,01659653 | |||||
0xd9f0f7f5 | 03.05.2026 klo 00.19.18 | 0POL | 0,03582195 | |||||
forward | 03.05.2026 klo 00.19.18 | 0POL | 0,03645654 | |||||
0x3829cab1 | 03.05.2026 klo 00.19.18 | 0POL | 0,0291209 | |||||
forward | 03.05.2026 klo 00.19.18 | 0POL | 0,03681933 | |||||
0x5638f1f3 | 03.05.2026 klo 00.19.18 | 0POL | 0,0198338 | |||||
transfer | 03.05.2026 klo 00.19.18 | 0POL | 0,01677071 | |||||
transfer | 03.05.2026 klo 00.19.18 | 0POL | 0,01036993 | |||||
claimInterest | 03.05.2026 klo 00.19.18 | 0POL | 0,03591675 | |||||
transfer | 03.05.2026 klo 00.19.18 | 0POL | 0,01358714 | |||||
claim | 03.05.2026 klo 00.19.18 | 0POL | 0,01940506 |
