Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
proxy | 02.05.2026 klo 18.05.38 | 0POL | 0,04535307 | |||||
transferWithAuthorization | 02.05.2026 klo 18.05.38 | 0POL | 0,02992685 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 18.05.38 | 0POL | 0,12190686 | |||||
swapExactTokensForTokens | 02.05.2026 klo 18.05.38 | 0POL | 0,04171676 | |||||
POL transfer | 02.05.2026 klo 18.05.38 | 0,02999876 | 0,00749969 | |||||
POL transfer | 02.05.2026 klo 18.05.38 | 0,02999876 | 0,00749969 | |||||
claim | 02.05.2026 klo 18.05.38 | 0POL | 0,04573767 | |||||
transfer | 02.05.2026 klo 18.05.38 | 0POL | 0,01350271 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 18.05.38 | 0POL | 0,12595093 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 18.05.38 | 0POL | 0,12422672 | |||||
0xd9f0f7f5 | 02.05.2026 klo 18.05.38 | 0POL | 0,04826205 | |||||
transfer | 02.05.2026 klo 18.05.38 | 0POL | 0,01447573 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01046734 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01894386 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01892608 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01892608 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01892608 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01894386 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01894386 | |||||
approve | 02.05.2026 klo 18.05.38 | 0POL | 0,01894386 |
