Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 16.07.38 | 207 | 42 804 099 35,68 % | 120 000 000 | 247,22 | 6,224278 | 4,35781992 | ||
02.05.2026 klo 16.07.36 | 195 | 45 421 213 37,86 % | 120 000 000 | 266,71 | 7,597692 | 4,51675144 | ||
02.05.2026 klo 16.07.34 | 221 | 43 504 293 36,26 % | 120 000 000 | 228,46 | 5,580238 | 4,35896484 | ||
02.05.2026 klo 16.07.32 | 186 | 38 753 354 32,3 % | 120 000 000 | 240,32 | 5,397581 | 3,91589661 | ||
02.05.2026 klo 16.07.30 | 150 | 30 968 657 25,81 % | 120 000 000 | 245,02 | 4,493625 | 3,09444331 | ||
02.05.2026 klo 16.07.28 | 197 | 44 218 089 36,85 % | 120 000 000 | 231,89 | 5,802461 | 4,45128927 | ||
02.05.2026 klo 16.07.26 | 220 | 42 069 856 35,06 % | 120 000 000 | 235,04 | 5,620093 | 4,26832456 | ||
02.05.2026 klo 16.07.24 | 184 | 36 884 880 30,74 % | 120 000 000 | 232,05 | 4,783897 | 3,77535423 | ||
02.05.2026 klo 16.07.22 | 215 | 47 975 344 39,98 % | 120 000 000 | 211,1 | 5,342081 | 4,78598674 | ||
02.05.2026 klo 16.07.20 | 225 | 51 303 142 42,76 % | 120 000 000 | 220,71 | 6,173883 | 5,14928351 | ||
02.05.2026 klo 16.07.18 | 200 | 40 547 905 33,79 % | 120 000 000 | 219,7 | 4,805514 | 4,10294556 | ||
02.05.2026 klo 16.07.16 | 185 | 46 563 868 38,81 % | 120 000 000 | 230,88 | 6,006259 | 4,74472669 | ||
02.05.2026 klo 16.07.14 | 198 | 46 012 609 38,35 % | 120 000 000 | 209,2 | 5,048687 | 4,5772522 | ||
02.05.2026 klo 16.07.12 | 171 | 32 037 023 26,7 % | 120 000 000 | 223,22 | 3,933222 | 3,21809106 | ||
02.05.2026 klo 16.07.10 | 176 | 33 107 344 27,59 % | 120 000 000 | 220,73 | 4,025439 | 3,28255638 | ||
02.05.2026 klo 16.07.08 | 175 | 34 653 955 28,88 % | 120 000 000 | 220,66 | 4,17906 | 3,46773128 | ||
02.05.2026 klo 16.07.06 | 234 | 44 226 076 36,86 % | 120 000 000 | 212,64 | 4,945755 | 4,458575 | ||
02.05.2026 klo 16.07.04 | 187 | 33 524 687 27,94 % | 120 000 000 | 224,61 | 4,195401 | 3,33479243 | ||
02.05.2026 klo 16.07.02 | 176 | 34 805 765 29,01 % | 120 000 000 | 216,55 | 4,043029 | 3,49419918 | ||
02.05.2026 klo 16.07.00 | 195 | 45 137 404 37,62 % | 120 000 000 | 216,52 | 5,208922 | 4,56440243 |
