Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 06.02.54 | 251 | 65 407 161 54,51 % | 120 000 000 | 260,43 | 10,398242 | 6,63621788 | ||
02.05.2026 klo 06.02.52 | 194 | 94 704 314 78,93 % | 120 000 000 | 245,41 | 13,652293 | 9,58961614 | ||
02.05.2026 klo 06.02.50 | 210 | 49 351 722 41,13 % | 120 000 000 | 274,3 | 8,507507 | 5,02969737 | ||
02.05.2026 klo 06.02.48 | 263 | 42 514 921 35,43 % | 120 000 000 | 292,77 | 8,20449 | 4,24263783 | ||
02.05.2026 klo 06.02.46 | 167 | 40 792 127 34 % | 120 000 000 | 306,86 | 8,414056 | 4,10369939 | ||
02.05.2026 klo 06.02.44 | 206 | 45 995 319 38,33 % | 120 000 000 | 277,74 | 8,115014 | 4,66008561 | ||
02.05.2026 klo 06.02.42 | 188 | 43 730 400 36,45 % | 120 000 000 | 285,55 | 8,023395 | 4,46405043 | ||
02.05.2026 klo 06.02.40 | 181 | 49 539 000 41,29 % | 120 000 000 | 286,84 | 9,120587 | 5,08962441 | ||
02.05.2026 klo 06.02.38 | 207 | 44 278 745 36,9 % | 120 000 000 | 301,78 | 8,77969 | 4,58304957 | ||
02.05.2026 klo 06.02.36 | 168 | 40 745 633 33,96 % | 120 000 000 | 310,29 | 8,391704 | 4,25156391 | ||
02.05.2026 klo 06.02.34 | 215 | 60 773 502 50,65 % | 120 000 000 | 277,46 | 10,493861 | 6,36886875 | ||
02.05.2026 klo 06.02.32 | 202 | 52 704 116 43,93 % | 120 000 000 | 297,89 | 10,144816 | 5,55556409 | ||
02.05.2026 klo 06.02.30 | 191 | 51 855 087 43,22 % | 120 000 000 | 485,86 | 19,695714 | 5,49894762 | ||
02.05.2026 klo 06.02.28 | 222 | 47 580 597 39,66 % | 120 000 000 | 1 550,76 | 68,706144 | 5,08007608 | ||
02.05.2026 klo 06.02.26 | 227 | 52 413 867 43,68 % | 120 000 000 | 1 769,37 | 87,110482 | 5,62918744 | ||
02.05.2026 klo 06.02.24 | 237 | 50 228 144 41,86 % | 120 000 000 | 314,3 | 10,358384 | 5,42854531 | ||
02.05.2026 klo 06.02.22 | 210 | 54 409 795 45,35 % | 120 000 000 | 318,56 | 11,419889 | 5,9130349 | ||
02.05.2026 klo 06.02.20 | 221 | 65 065 431 54,23 % | 120 000 000 | 321,22 | 13,804798 | 7,09603866 | ||
02.05.2026 klo 06.02.18 | 251 | 44 954 994 37,47 % | 120 000 000 | 402,1 | 13,138133 | 4,93866224 | ||
02.05.2026 klo 06.02.16 | 229 | 56 460 037 47,06 % | 120 000 000 | 321,7 | 11,928785 | 6,23452032 |
