Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.05.2026 klo 01.09.03 | 21 | 9 482 552 23,71 % | 40 000 000 | |
03.05.2026 klo 01.09.01 | 26 | 10 006 916 25,02 % | 40 000 000 | |
03.05.2026 klo 01.08.59 | 24 | 9 806 095 24,52 % | 40 000 000 | |
03.05.2026 klo 01.08.57 | 32 | 11 730 906 29,33 % | 40 000 000 | |
03.05.2026 klo 01.08.55 | 26 | 10 109 422 25,28 % | 40 000 000 | |
03.05.2026 klo 01.08.53 | 26 | 10 472 348 26,19 % | 40 000 000 | |
03.05.2026 klo 01.08.51 | 27 | 10 359 133 25,9 % | 40 000 000 | |
03.05.2026 klo 01.08.49 | 25 | 9 890 241 24,73 % | 40 000 000 | |
03.05.2026 klo 01.08.47 | 25 | 11 679 559 29,2 % | 40 000 000 | |
03.05.2026 klo 01.08.45 | 26 | 10 789 703 26,98 % | 40 000 000 | |
03.05.2026 klo 01.08.43 | 30 | 13 665 666 34,17 % | 40 000 000 | |
03.05.2026 klo 01.08.41 | 26 | 11 572 120 28,94 % | 40 000 000 | |
03.05.2026 klo 01.08.39 | 29 | 15 637 987 39,1 % | 40 000 000 | |
03.05.2026 klo 01.08.37 | 29 | 12 801 729 32,01 % | 40 000 000 | |
03.05.2026 klo 01.08.35 | 31 | 14 071 291 35,18 % | 40 000 000 | |
03.05.2026 klo 01.08.33 | 30 | 12 465 760 31,17 % | 40 000 000 | |
03.05.2026 klo 01.08.31 | 39 | 14 566 714 36,42 % | 40 000 000 | |
03.05.2026 klo 01.08.29 | 32 | 9 945 930 24,87 % | 40 000 000 | |
03.05.2026 klo 01.08.27 | 23 | 8 732 926 21,84 % | 40 000 000 | |
03.05.2026 klo 01.08.25 | 30 | 19 347 298 48,37 % | 40 000 000 |
