Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 01.57.29 | 3 | 1 941 939 3,89 % | 50 000 000 | 0,00000022 | ||
05.05.2026 klo 01.57.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000009 | ||
05.05.2026 klo 01.57.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
05.05.2026 klo 01.56.59 | 4 | 1 210 177 2,43 % | 50 000 000 | 0,00000017 | ||
05.05.2026 klo 01.56.49 | 11 | 1 472 466 2,95 % | 50 000 000 | 0,00000182 | ||
05.05.2026 klo 01.56.39 | 4 | 1 207 160 2,42 % | 50 000 000 | 0,00000031 | ||
05.05.2026 klo 01.56.29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
05.05.2026 klo 01.56.19 | 4 | 1 281 550 2,57 % | 50 000 000 | 0,00000068 | ||
05.05.2026 klo 01.56.09 | 4 | 1 240 403 2,49 % | 50 000 000 | 0,0000005 | ||
05.05.2026 klo 01.55.59 | 5 | 1 313 324 2,63 % | 50 000 000 | 0,00000103 | ||
05.05.2026 klo 01.55.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
05.05.2026 klo 01.55.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000008 | ||
05.05.2026 klo 01.55.29 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,00000009 | ||
05.05.2026 klo 01.55.19 | 5 | 4 322 960 8,65 % | 50 000 000 | 0,00000029 | ||
05.05.2026 klo 01.55.09 | 4 | 6 066 235 12,14 % | 50 000 000 | 0,00000027 | ||
05.05.2026 klo 01.54.59 | 9 | 5 388 388 10,78 % | 50 000 000 | 0,00000685 | ||
05.05.2026 klo 01.54.49 | 5 | 5 016 978 10,04 % | 50 000 000 | 0,00000624 | ||
05.05.2026 klo 01.54.39 | 5 | 5 459 777 10,92 % | 50 000 000 | 0,00000027 | ||
05.05.2026 klo 01.54.29 | 6 | 4 958 814 9,92 % | 50 000 000 | 0,00000155 | ||
05.05.2026 klo 01.54.19 | 6 | 6 512 323 13,03 % | 50 000 000 | 0,00000054 |
