Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 08.37.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.37.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.37.29 | 3 | 661 813 1,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 08.37.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.37.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 08.36.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 08.36.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.36.39 | 8 | 1 356 232 2,72 % | 50 000 000 | 0,00000081 | ||
03.05.2026 klo 08.36.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.36.19 | 2 | 594 325 1,19 % | 50 000 000 | < 0,00000001 | ||
03.05.2026 klo 08.36.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 08.35.59 | 4 | 3 278 155 6,56 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 08.35.49 | 4 | 5 010 855 10,03 % | 50 000 000 | 0,00000006 | ||
03.05.2026 klo 08.35.39 | 5 | 4 612 346 9,23 % | 50 000 000 | 0,00000008 | ||
03.05.2026 klo 08.35.29 | 8 | 6 105 126 12,22 % | 50 000 000 | 0,00000322 | ||
03.05.2026 klo 08.35.19 | 4 | 5 518 213 11,04 % | 50 000 000 | 0,00000573 | ||
03.05.2026 klo 08.35.09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.34.59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.34.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 08.34.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
