Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 04.04.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.04.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.04.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.03.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.03.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.03.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.03.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.03.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.03.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.02.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.02.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.02.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.02.29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
04.05.2026 klo 04.02.19 | 5 | 5 432 383 10,87 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 04.02.09 | 5 | 5 074 886 10,15 % | 50 000 000 | 0,00000028 | ||
04.05.2026 klo 04.01.59 | 4 | 3 217 804 6,44 % | 50 000 000 | 0,00000103 | ||
04.05.2026 klo 04.01.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.01.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.01.29 | 6 | 1 280 314 2,57 % | 50 000 000 | 0,00000053 | ||
04.05.2026 klo 04.01.19 | 4 | 1 743 208 3,49 % | 50 000 000 | 0,00000091 |
