Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 11.15.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 11.15.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 11.15.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 11.15.29 | 5 | 1 231 501 2,47 % | 50 000 000 | 0,00000019 | ||
05.05.2026 klo 11.15.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 11.15.09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 11.14.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 11.14.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 11.14.39 | 4 | 3 322 598 6,65 % | 50 000 000 | 0,00000004 | ||
05.05.2026 klo 11.14.29 | 5 | 4 901 492 9,81 % | 50 000 000 | 0,00000005 | ||
05.05.2026 klo 11.14.19 | 5 | 5 311 733 10,63 % | 50 000 000 | 0,00000006 | ||
05.05.2026 klo 11.14.09 | 4 | 4 706 029 9,42 % | 50 000 000 | 0,00000005 | ||
05.05.2026 klo 11.13.59 | 7 | 6 825 757 13,66 % | 50 000 000 | 0,00000012 | ||
05.05.2026 klo 11.13.49 | 8 | 8 478 650 16,96 % | 50 000 000 | 0,00000111 | ||
05.05.2026 klo 11.13.39 | 7 | 7 188 376 14,38 % | 50 000 000 | 0,00000281 | ||
05.05.2026 klo 11.13.29 | 8 | 8 446 267 16,9 % | 50 000 000 | 0,00000264 | ||
05.05.2026 klo 11.13.19 | 4 | 5 352 159 10,71 % | 50 000 000 | 0,00000093 | ||
05.05.2026 klo 11.13.09 | 4 | 2 388 017 4,78 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 11.12.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 11.12.49 | 4 | 4 534 898 9,07 % | 50 000 000 | 0,00000005 |
