Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 22.51.39 | 5 | 1 208 371 2,42 % | 50 000 000 | 0,00021004 | ||
03.05.2026 klo 22.51.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.51.19 | 10 | 1 423 834 2,85 % | 50 000 000 | 0,00000115 | ||
03.05.2026 klo 22.51.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.50.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.50.49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.50.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.50.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.50.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.50.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.49.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.49.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.49.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.49.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.49.19 | 4 | 1 275 369 2,56 % | 50 000 000 | 0,00000084 | ||
03.05.2026 klo 22.49.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.48.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.48.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.48.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026 klo 22.48.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 |
