Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026 klo 00.34.53 | 3 | 1 | 3,59203422 | 0,0000342 | ||
06.05.2026 klo 00.34.53 | 2 | 2 | 2,52610549 | 0,00003 | ||
06.05.2026 klo 00.34.53 | 6 | 1 | 0,24207813 | 0,00006583 | ||
06.05.2026 klo 00.34.53 | 13 | 2 | 0,0013 | 0,000312 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 1,05943616 | 0,00002725 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 152,11451175 | 0,00011 | ||
06.05.2026 klo 00.34.53 | 1 | 6 | 152,7577112 | 0,0000362 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 0,7812089 | 0,00007315 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 1,90651022 | 0,0000546 | ||
06.05.2026 klo 00.34.53 | 1 | 2 | 1,11565421 | 0,00015 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 12,11008074 | 0,00008074 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 0,73042687 | 0,000099 | ||
06.05.2026 klo 00.34.53 | 1 | 2 | 0,00171796 | 0,000141 | ||
06.05.2026 klo 00.34.53 | 1 | 3 | 0,43121408 | 0,000257 | ||
06.05.2026 klo 00.34.53 | 2 | 3 | 0,296688 | 0,000405 | ||
06.05.2026 klo 00.34.53 | 1 | 2 | 1,77464124 | 0,00015301 | ||
06.05.2026 klo 00.34.53 | 1 | 2 | 6,7374232 | 0,000145 | ||
06.05.2026 klo 00.34.53 | 1 | 1 | 0,0697298 | 0,00011201 | ||
06.05.2026 klo 00.34.53 | 2 | 1 | 1,52261083 | 0,00018201 | ||
06.05.2026 klo 00.34.53 | 3 | 1 | 13,00033207 | 0,00033207 |
