Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
445 | 04.05.2026 klo 20.13.20 | 180 129 | 6,25 0,01423968 | 0,00003199 | ||
1 118 | 04.05.2026 klo 20.11.00 | 490 291 | 6,25 0,0716122 | 0,00006405 | ||
396 | 04.05.2026 klo 20.01.22 | 269 242 | 6,25 0,03877234 | 0,0000979 | ||
1 035 | 04.05.2026 klo 19.58.54 | 373 621 | 6,25 0,02898092 | 0,000028 | ||
14 | 04.05.2026 klo 19.50.38 | 3 703 | 6,25 0,00022343 | 0,00001595 | ||
378 | 04.05.2026 klo 19.50.32 | 134 950 | 6,25 0,01761218 | 0,00004659 | ||
94 | 04.05.2026 klo 19.48.07 | 34 003 | 6,25 0,00476546 | 0,00005069 | ||
108 | 04.05.2026 klo 19.47.30 | 38 420 | 6,25 0,00337726 | 0,00003127 | ||
220 | 04.05.2026 klo 19.46.39 | 62 213 | 6,25 0,00712549 | 0,00003238 | ||
450 | 04.05.2026 klo 19.45.07 | 191 928 | 6,25 0,07456839 | 0,0001657 | ||
335 | 04.05.2026 klo 19.41.39 | 139 127 | 6,25 0,01470223 | 0,00004388 | ||
1 018 | 04.05.2026 klo 19.39.08 | 319 146 | 6,25 0,04327887 | 0,00004251 | ||
98 | 04.05.2026 klo 19.31.37 | 99 290 | 6,25 0,02404909 | 0,00024539 | ||
1 033 | 04.05.2026 klo 19.30.52 | 370 089 | 6,25 0,03777832 | 0,00003657 | ||
142 | 04.05.2026 klo 19.22.06 | 88 610 | 6,25 0,01431932 | 0,00010084 | ||
21 | 04.05.2026 klo 19.21.03 | 6 771 | 6,25 0,00081645 | 0,00003887 | ||
175 | 04.05.2026 klo 19.20.54 | 82 596 | 6,25 0,00711194 | 0,00004063 | ||
203 | 04.05.2026 klo 19.19.40 | 65 487 | 6,25 0,00529831 | 0,0000261 | ||
596 | 04.05.2026 klo 19.18.03 | 232 835 | 6,25 0,02436681 | 0,00004088 | ||
142 | 04.05.2026 klo 19.13.12 | 40 828 | 6,25 0,0058333 | 0,00004107 |
