Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
284 | 30.04.2026 klo 02.25.09 | 139 271 | 6,25 0,00935881 | 0,00003295 | ||
34 | 30.04.2026 klo 02.23.52 | 12 469 | 6,25 0,00081165 | 0,00002387 | ||
1 242 | 30.04.2026 klo 02.23.39 | 449 349 | 6,25 0,04473834 | 0,00003602 | ||
955 | 30.04.2026 klo 02.15.55 | 551 373 | 6,25 0,04384016 | 0,0000459 | ||
399 | 30.04.2026 klo 02.10.23 | 138 145 | 6,25 0,0103748 | 0,000026 | ||
168 | 30.04.2026 klo 02.08.23 | 50 231 | 6,25 0,00235631 | 0,00001402 | ||
581 | 30.04.2026 klo 02.07.25 | 198 686 | 6,25 0,01305853 | 0,00002247 | ||
232 | 30.04.2026 klo 02.04.07 | 79 719 | 6,25 0,01304876 | 0,00005624 | ||
383 | 30.04.2026 klo 02.02.47 | 272 837 | 6,25 0,0173541 | 0,00004531 | ||
499 | 30.04.2026 klo 02.00.38 | 229 525 | 6,25 0,01663563 | 0,00003333 | ||
25 | 30.04.2026 klo 01.58.12 | 8 988 | 6,25 0,00397625 | 0,00015905 | ||
69 | 30.04.2026 klo 01.58.07 | 19 447 | 6,25 0,00206005 | 0,00002985 | ||
290 | 30.04.2026 klo 01.57.37 | 108 203 | 6,25 0,0064461 | 0,00002222 | ||
619 | 30.04.2026 klo 01.56.00 | 291 541 | 6,25 0,03741851 | 0,00006044 | ||
1 102 | 30.04.2026 klo 01.52.19 | 389 881 | 6,25 0,05720676 | 0,00005191 | ||
927 | 30.04.2026 klo 01.45.52 | 320 453 | 6,25 0,02491871 | 0,00002688 | ||
1 319 | 30.04.2026 klo 01.40.02 | 467 902 | 6,25 0,04254079 | 0,00003225 | ||
838 | 30.04.2026 klo 01.32.13 | 335 243 | 6,25 0,02128086 | 0,00002539 | ||
138 | 30.04.2026 klo 01.26.41 | 37 091 | 6,25 0,00292911 | 0,00002122 | ||
207 | 30.04.2026 klo 01.25.59 | 88 184 | 6,25 0,00814845 | 0,00003936 |
