Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 03.05.2026 klo 02.24.26 | 0ETH | 0,00000261 | |||||
0x0a2b8f36 | 03.05.2026 klo 02.24.18 | 0ETH | 0,00004267 | |||||
multiSend | 03.05.2026 klo 02.24.02 | 0ETH | 0,00000443 | |||||
0x2d5012c7 | 03.05.2026 klo 02.24.02 | 0ETH | 0,00000363 | |||||
transfer | 03.05.2026 klo 02.23.40 | 0ETH | 0,00000161 | |||||
approve | 03.05.2026 klo 02.23.40 | 0ETH | 0,00000143 | |||||
swapAndStartBridgeTokensViaGasZip | 03.05.2026 klo 02.23.40 | 0,00046135 | 0,0000045 | |||||
ETH transfer | 03.05.2026 klo 02.23.36 | 0,042 | 0,00000087 | |||||
execute | 03.05.2026 klo 02.23.32 | 0ETH | 0,00000731 | |||||
bridge | 03.05.2026 klo 02.23.32 | 0,01877744 | 0,00000666 | |||||
ETH transfer | 03.05.2026 klo 02.23.29 | 0,01288755 | 0,00000121 | |||||
0x455ee4aa | 03.05.2026 klo 02.23.09 | 0ETH | 0,00000414 | |||||
withdraw | 03.05.2026 klo 02.23.09 | 0ETH | 0,0000021 | |||||
withdraw | 03.05.2026 klo 02.23.05 | 0ETH | 0,00000251 | |||||
0x7d5168d1 | 03.05.2026 klo 02.23.05 | 0ETH | 0,00000813 | |||||
transmit | 03.05.2026 klo 02.23.05 | 0ETH | 0,00011911 | |||||
0x7d5168d1 | 03.05.2026 klo 02.23.01 | 0ETH | 0,0000074 | |||||
0x2d5012c7 | 03.05.2026 klo 02.23.01 | 0ETH | 0,00000273 | |||||
0x3161b7f6 | 03.05.2026 klo 02.22.57 | 0ETH | 0,00000208 | |||||
0x3161b7f6 | 03.05.2026 klo 02.22.57 | 0ETH | 0,00000208 |
