Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026 klo 16.39.11 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.39.00 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.39.00 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.38.54 | EVM txn | 0 KAVA | -- | ||||
03.05.2026 klo 16.38.49 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
03.05.2026 klo 16.38.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.38.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.38.31 | Post price | -- | -- | ||||
03.05.2026 klo 16.38.31 | Swap exact for tokens | -- | |||||
03.05.2026 klo 16.38.20 | Post price | -- | -- | ||||
03.05.2026 klo 16.38.20 | Swap exact for tokens | -- | |||||
03.05.2026 klo 16.38.09 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.38.09 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.38.03 | Withdraw delegator reward | -- | |||||
03.05.2026 klo 16.37.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.37.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.37.46 | EVM txn | 0 KAVA | -- | ||||
03.05.2026 klo 16.37.46 | Post price | -- | -- | ||||
03.05.2026 klo 16.37.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
03.05.2026 klo 16.37.34 | EVM txn | -- | -- | 0 KAVA | -- |
