Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026 klo 08.00.29 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.29 | Post price | -- | -- | ||||
05.05.2026 klo 08.00.23 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.23 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.23 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.23 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.23 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.17 | Post price | -- | -- | ||||
05.05.2026 klo 08.00.12 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.12 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.05 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.05 | Post price | -- | -- | ||||
05.05.2026 klo 08.00.00 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.00 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 08.00.00 | Post price | -- | -- | ||||
05.05.2026 klo 07.59.43 | Post price | -- | -- | ||||
05.05.2026 klo 07.59.43 | EVM txn | 0 KAVA | -- | ||||
05.05.2026 klo 07.59.31 | Post price | -- | -- | ||||
05.05.2026 klo 07.59.02 | Post price | -- | -- | ||||
05.05.2026 klo 07.58.45 | EVM txn | 0 KAVA | -- |
