Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026 klo 03.21.11 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 03.21.05 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 03.20.59 | 5 | 840 208 893,875 | 0KAVA | ||
03.05.2026 klo 03.20.54 | 2 | 855 511 513,115 | 0KAVA | ||
03.05.2026 klo 03.20.48 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 03.20.42 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 03.20.37 | 13 | 1 249 008 913,255 | 0KAVA | ||
03.05.2026 klo 03.20.31 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.20.25 | 1 | 0,05 | 0KAVA | ||
03.05.2026 klo 03.20.20 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.20.14 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.20.08 | 1 | 0,05 | 0KAVA | ||
03.05.2026 klo 03.20.02 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.19.56 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.19.51 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 03.19.45 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 03.19.39 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.19.34 | 2 | 283,64 | 0KAVA | ||
03.05.2026 klo 03.19.28 | 1 | 0,005 | 0KAVA | ||
03.05.2026 klo 03.19.22 | 0 | 0KAVA | 0KAVA |










