Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026 klo 20.55.37 | 3 | 231 559 952,32 | 0KAVA | ||
03.05.2026 klo 20.55.32 | 2 | 0,052097 | 0KAVA | ||
03.05.2026 klo 20.55.26 | 2 | 282,32 | 0KAVA | ||
03.05.2026 klo 20.55.20 | 2 | 282,32 | 0KAVA | ||
03.05.2026 klo 20.55.14 | 3 | 1 883 212 533,9615 | 0KAVA | ||
03.05.2026 klo 20.55.09 | 5 | 2 890 242 977,8615 | 0KAVA | ||
03.05.2026 klo 20.55.03 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.54.57 | 3 | 303,48 | 0KAVA | ||
03.05.2026 klo 20.54.51 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.54.45 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.54.40 | 2 | 559 996 340 | 0KAVA | ||
03.05.2026 klo 20.54.34 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.54.28 | 5 | 332 484 043,48 | 0KAVA | ||
03.05.2026 klo 20.54.22 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.54.17 | 3 | 230 549 751,167879 | 0KAVA | ||
03.05.2026 klo 20.54.11 | 4 | 806 900 781,225 | 0KAVA | ||
03.05.2026 klo 20.54.05 | 6 | 474 348 502,325 | 0KAVA | ||
03.05.2026 klo 20.54.00 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 20.53.54 | 3 | 1 179 091 225,69 | 0KAVA | ||
03.05.2026 klo 20.53.48 | 3 | 1 623 776 808,905 | 0KAVA |













